Description
Geneinno Titan Specs
Camera
| Image Sensor | 1/2.5″ CMOS |
| Resolution | Video Capture: 4K UHD Streaming: 1080p Image Size: 8 MP (3840 × 2160) |
| Video Format | MP4 |
| Image Format | JPEG |
| ISO Range | 445 |
| Iris | f/2.5 |
| Shutter Speed | 1/30 Sec |
| Lens | Angle of View: 160° |
| Lights | 2 x 1500-Lumen LEDs |
| Beam Angle | 110° |
| Color Temperature | 7000K |
| Memory | 32/64 GB SDHC |
ROV
| Depth Rating | 328′ / 100 m |
| Maximum Tethering Distance | 328′ / 100 m |
| Maximum Speed | 6.6′ / 2 m per Second |
| Connectivity | 328′ / 100 m Tether Diameter: 4.2 mm |
| Wireless Range | 100 m / 328′ |
| App Compatibility | iOS 9.0, Android 5.0 |
| Sensors | Depth Accuracy: ± 7.9″ / 20 cm Temperature Accuracy: ± 0.9°F / 0.5°C Roll & Pitch Error: ± 1° Yaw Error: ± 1.5° |
| Battery Capacity | ROV: 10.8 VDC, 9000 mAh, 97.2 Wh Wireless Relay: 10.8 VDC, 3200 mAh, 34.6 Wh |
| Runtime | ROV: 4 h Wireless Relay: 6 h |
| Charge Time | ROV & Wireless Relay: 3 h |
| Operating Temperature | 14-122°F / -10-50°C |
| Dimensions | Vehicle: 15.4 x 13.7 x 6.5″ / 39.1 x 34.8 x 16.5 cm |
| Weight | 9.9 lb / 4.5 kg |
Packaging Info
| Package Weight | 35.65 lb |
| Box Dimensions (LxWxH) | 28.5 x 19.6 x 10.5″ |












There are no reviews yet.