Description
| IDENTIFICATION | |
| Model year | 2022 |
| MSRP | $ 19,199 |
| Manufacturer | Kawasaki |
| Category | Luxury |
| Rider Capacity | 3 |
| ENGINE | |
| Displacement (cc) | 1498 |
| Cylinders | 4 |
| Supercharged | Yes |
| Carburetion Type | Fuel Injected |
| Engine Stroke | 4 |
| Cooling System | Open-Loop |
| PERFORMANCE | |
| Horsepower | 310 |
| Top Speed (mph) | 67 |
| PWR – Dry Weight (HP/lbs)* | 0.33 |
| PWR – Curb Weight (HP/lbs)* | 0.28 |
| PWR – With Rider (HP/lbs)* | 0.24 |
| DIMENSIONS | |
| Length (in) | 140.9 |
| Width (in) | 47 |
| Height (in) | 48.8 |
| Dry Weight (lbs) | 950 |
| Curb Weight (lbs) | 1089.3 |
| CAPACITIES | |
| Weight Capacity (lbs) | 496 |
| Storage Capacity (gal) | 44.5 |
| Fuel Capacity (gal) | 21.1 |
| Oil Capacity / Full (qrt) | 5.3 |
| Oil Capacity / Oil change (qrt) | NA |
| FEATURES | |
| Brake | Yes |
| Reverse | Yes |
| Mirrors | Yes |
| Reboarding Step | Yes |

Used 2021 Toyota Land Cruiser troop carrier v8
Used 2024 Toyota Land Cruiser 1958 4dr SUV 4WD
Used 2014 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 6A)
Used 2011 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 6A)
Used 2017 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 8A)
Used 2013 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 6A)
2017- 2018- 2019- 2020 USED TOYOTA HIACE BUS
Used 2014 Lexus LX 570
USED 2024 CLEAN USED TOYOTA LAND CRUISER DOUBLE CABIN PICK UP
2018 TOYOTA LAND CRUISER GXL VDJ79 BP291424
Used 2017 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 8A)
2017-2018-2019-2020-2021-2022 USED TOYOTA HILUX
Used 2023 MODEL TOYOTA LAND CRUISER 79 DOUBLE CABIN PICKUP V8 4.5L TURBO DIESEL MANUAL TRANSMISSION
2022 TOYOTA HIACE COMMUTER, GL
Used 2008 Toyota Land Cruiser 4dr SUV 4WD
Used 2012 Toyota Land Cruiser 70 Troop Carrier
4 Seaters Smart Car CE Certificate 4 Wheels Mini Electric Car
Used 2018 Toyota Land Cruiser 70 Troop Carrier 





There are no reviews yet.