Description
Engine Type	SOHC 4-stroke; 4 valves
Displacement	686cc
Bore x Stroke	102.0mm x 84.0mm
Engine Cooling	Liquid
Fuel System	Yamaha Fuel Injection (YFI), 44mm
Starting System	Electric
Chassis
Front Suspension	Independent double wishbone w/piggyback high/low-speed compression, rebound and threaded preload adjustment
Front Travel	9.1 in.
Front Brake Type	Dual hydraulic disc
Front Tires	AT22 x 7-10 Maxxis®
Rear Suspension	Cast aluminum swingarm w/piggyback high/low-speed compression, rebound and threaded preload adjustment
Rear Travel	10.1 in.
Rear Brake Type	Hydraulic disc
Rear Tires	AT20 x 10-9 Maxxis®
Dimensions/Capacities
Dry Weight	Curb Weight: 422 lb.
Fuel Capacity	2.9 gal.
Ground Clearance	9.5 in.
Machine Dimensions (LxWxH)	72.6 in. x 45.5 in. x 43.9 in.
Wheelbase	50.4 in.
Drive Train
Final Drive	X-ring chain; 2WD
Transmission	5-speed w/reverse; wet multiplate clutch
General
Lighting	Dual 30W Krypton headlights and LED brake light
Colors	Team Yamaha Blue
Warranty	12 Month (Limited Factory Warranty)

 Merits Health P101 Travel-Ease Electric Folding Power Wheelchair
Merits Health P101 Travel-Ease Electric Folding Power Wheelchair						 Merits Health P312 Dualer Electric Power Wheelchair
Merits Health P312 Dualer Electric Power Wheelchair						 DJI Agras T10 Combo Agriculture Drone with 3 Batteries and Charger
DJI Agras T10 Combo Agriculture Drone with 3 Batteries and Charger						 CHASING Chasing M2 Underwater ROV (656' Tether)
CHASING Chasing M2 Underwater ROV (656' Tether)						

 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	

There are no reviews yet.