Description
T30 SMART INTELLIGENT BATTERY STATION |
||
| Dimensions | 300×280×230 mm | |
| Total weight | 11.5 kg | |
| Input voltage | 100-264 Vac | |
| Output voltage | 40-60 V | |
| Rated power | 7,200 | |
| Charging current | 120 A | |
| Charging time | Fully charges a battery in 9 to 12 minutes | |
| Charging voltage accuracy | +/-0.1 V | |
| Charging current accuracy | +/-1 A | |
| Output channel quantity | 2 | |
| Protection functions | Over-temperature, over-voltage, under-voltage, short-circuit, and fan stall protection | |
| Charging ambient temperature | -20℃ to 45℃ | |
| Charging safety | AC wire protection, power wire protection, and charge connector protection | |

Used 2010 Lexus LX 570 Base
2024 Aero 3S T-Rex 3 Wheel Drive with Sound System
DJI Air 3 Fly More Combo with DJI RC-N2 Remote Controller, Drone with Camera for Adults 4K HDR, Medium Tele & Wide-Angle Dual Primary Cameras, 46-Min Max Flight Time, 48MP, Two Extra Batteries 



There are no reviews yet.