Description
| Drive Range: | 18.00 miles |
| Max Speed: | 5.00 mph |
| Disassembles: | No |
| Heaviest Piece: | 97 lbs. |
| Turning Radius: | 21.00″ |
| Ground Clearance: | 2.00″ |
| Tire Type: | Foam Filled |
| Maximum Incline Rating: | 12 º |
| Drive Type: | Front and Rear Wheel Drive |
| Foldable: | No |
| Armrest Options: | Flip-Back |
| Legrest Options: | Footplate Upgradable Elevating Legrests |
| Seat Options: | Power Elevating Seat Captain’s Seat |
| Seat Widths: | 18″ |
| Seat Depths: | 16″ |
| Back Height: | 18″ |
| Seat Height: | 22″ to 27″ |
| Overall Width: | 24.00″ |
| Overall Length: | 38.00″ |
| Frame Type: | Standard Power |
| Battery Type: | Two 12V U1 Batteries |
| Batteries Included: | Yes |
| Battery Charger Type: | Off Board |
| Drive Wheel Size: | 10″ |
| Caster Size: | 8″ |
| Caster Type: | Solid |
| Base Weight: | 97.00 lbs. |
| Standard Seat Weight: | 40.00 lbs. |
| Battery Pack Weight: | 52.00 lbs. |
| Weight Without Batteries: | 137.00 lbs. |
| Suspension: | No |

2015 TOYOTA LAND CRUISER HARDTOP
Used 2019 Suzuki Mini Bus
2022 TOYOTA HIACE COMMUTER, GL
2024 Yamaha Raptor 700R SE
2020 Can Am Maverick X3 MAX XRS Polaris sports man RR Black 4-Wheel Drive 




There are no reviews yet.