Description
YUNTYH3EU
Typhoon H3 Hexacopter, ION L1 Pro camera co-engineered with Leica, ST16S remote control, 2 batteries, charger, neck strap for ST16S, optional patch antenna, SD card, USB and power cable
| Aircraft | |
|---|---|
| TAKEOFF WEIGHT (INCL. CAMERA AND BATTERY) | 1985 g (incl. camera) |
| FLIGHT TIME | up to 25 min |
| DIAGONAL LENGTH (WITHOUT ROTOR BLADES) | 520 mm |
| MAXIMUM FLYING ALTITUDE | 500 m |
| MAX TAKEOFF ABOVE SEA LEVEL | 5000 m |
| MAXIMUM RATE OF ASCENT | 5 m/s |
| MAXIMUM RATE OF DESCENT | 3 m/s |
| MAXIMUM FLIGHT SPEED | 20 m/s |
| MOTORS | 730 kV |
| BATTERY | 4S 5250mAh LiPo |
| OPERATING TEMPERATURE | 0°C – 40°C |
| STORAGE TEMPERATURE | -10℃ to 50℃ |
| Obstacle Avoidance | |
|---|---|
| SENSOR | Ultrasonic Sensor |
| FLIGHT SPEED | 4 m/s |
| OPERATING ENVIRONMENT | Height>1.5m, Distance to obstacles<5m |
| Remote | |
|---|---|
| OPERATING SYSTEM | Android™ |
| NUMBER OF CHANNELS | 16 |
| TRANSMISSION DISTANCE RANGE (OPTIMUM CONDITIONS) | 1.6 km (Europe) / 2 km (FCC) |
| FREQUENCY BAND | 2.4 GHz |
| VIDEO LINK FREQUENCY BAND | 5.8 GHz |
| VIDEO LINK RESOLUTION | 720p |
| LCD SCREEN SIZE | 7″ |
| FLIGHT SYSTEM TELEMETRY DATA ON SCREEN | Yes |
| BATTERY | 3.6V 8700mAh 31.32Wh Li-ion |
| WORKING TEMPERATURE | 0°C – 40°C |
| Camera | |
|---|---|
| DIMENSIONS | 129 x 80 x 130 mm |
| WEIGHT | 375 g |
| SENSOR SIZE | 1″ CMOS |
| EFFECTIVE PIXELS | 20 Megapixel |
| CAMERA LENS | F2.8, 23 mm equivalent |
| VIEW FIELD | 91° |
| ISO RANGE | 100 – 6400 |
| SHUTTER SPEED | 4 – 1/8000s |
| PHOTO FORMAT | JPEG, DNG, JPEG+DNG |
| VIDEO FORMAT | MP4 |
| PHOTO RESOLUTION | 3:2 (5472×3648) / 4:3 (4864×3648) / 16:9 (5472×3080) |
| VIDEO RESOLUTION | 4096×2160 & 3840×2160 (H.264: 24/25/30/48/50/60fps / H.265: 24/30fps) // 2720×1530 (24/25/30/48/50/60fps) // 1920×1080 & 1280×720 (24/25/30/48/50/60/120fps) |
| PHOTO MODES | Single, Burst, Interval, AEB, Panorama |
| PICTURE MODES | Normal, Vivid, WDR, 10 Bit Log, B&W |
| WHITE BALANCE | Auto, Lock, Daylight, Cloudy, Shade, Incandescent, Sunrise, Custom (2000K-12000K) |
| EXPOSURE MODE | Auto, Manual, ISO Priority, Shutter Priority |
| EXPOSURE COMPENSATION | ± 3.0° |
| OPERATING TEMPERATURE | -10°C – 40°C |

Used 2013 TOYOTA LAND CRUISER PICK UP DOUBLE CABIN
Used 2018 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 8A)
Used 2011 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 6A)
Used 2017 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 8A)
Geneinno Titan Underwater ROV (328' Depth Rating, 328' Tether)
Used 2014 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 6A)
Merits Health P101 Travel-Ease Electric Folding Power Wheelchair
Merits Health P312 Dualer Electric Power Wheelchair
EWheels EW-M45 Lightweight Electric Power Wheelchair
DJI Mavic Pro (Fly More Combo)
YUNEEC Typhoon H3 Hexacopter with 4K Camera
DJI Agras T16 / T20 Intelligent Charger
Power Vision PowerEgg X Wizard Waterproof AI Camera & Drone
2017- 2018- 2019- 2020 USED TOYOTA HIACE BUS
DJI Agras T40 Spreading System
2015 USED BENTLEY CONTINENTAL GT V8
2017-2018-2019-2020-2021-2022 USED TOYOTA HILUX
Used 2020 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 8A)
Agras T40 Intelligent Flight Battery
DJI Air 3 Fly More Combo with DJI RC-N2 Remote Controller, Drone with Camera for Adults 4K HDR, Medium Tele & Wide-Angle Dual Primary Cameras, 46-Min Max Flight Time, 48MP, Two Extra Batteries 














There are no reviews yet.