Description
YUNTYH3EU
Typhoon H3 Hexacopter, ION L1 Pro camera co-engineered with Leica, ST16S remote control, 2 batteries, charger, neck strap for ST16S, optional patch antenna, SD card, USB and power cable
| Aircraft | |
|---|---|
| TAKEOFF WEIGHT (INCL. CAMERA AND BATTERY) | 1985 g (incl. camera) |
| FLIGHT TIME | up to 25 min |
| DIAGONAL LENGTH (WITHOUT ROTOR BLADES) | 520 mm |
| MAXIMUM FLYING ALTITUDE | 500 m |
| MAX TAKEOFF ABOVE SEA LEVEL | 5000 m |
| MAXIMUM RATE OF ASCENT | 5 m/s |
| MAXIMUM RATE OF DESCENT | 3 m/s |
| MAXIMUM FLIGHT SPEED | 20 m/s |
| MOTORS | 730 kV |
| BATTERY | 4S 5250mAh LiPo |
| OPERATING TEMPERATURE | 0°C – 40°C |
| STORAGE TEMPERATURE | -10℃ to 50℃ |
| Obstacle Avoidance | |
|---|---|
| SENSOR | Ultrasonic Sensor |
| FLIGHT SPEED | 4 m/s |
| OPERATING ENVIRONMENT | Height>1.5m, Distance to obstacles<5m |
| Remote | |
|---|---|
| OPERATING SYSTEM | Android™ |
| NUMBER OF CHANNELS | 16 |
| TRANSMISSION DISTANCE RANGE (OPTIMUM CONDITIONS) | 1.6 km (Europe) / 2 km (FCC) |
| FREQUENCY BAND | 2.4 GHz |
| VIDEO LINK FREQUENCY BAND | 5.8 GHz |
| VIDEO LINK RESOLUTION | 720p |
| LCD SCREEN SIZE | 7″ |
| FLIGHT SYSTEM TELEMETRY DATA ON SCREEN | Yes |
| BATTERY | 3.6V 8700mAh 31.32Wh Li-ion |
| WORKING TEMPERATURE | 0°C – 40°C |
| Camera | |
|---|---|
| DIMENSIONS | 129 x 80 x 130 mm |
| WEIGHT | 375 g |
| SENSOR SIZE | 1″ CMOS |
| EFFECTIVE PIXELS | 20 Megapixel |
| CAMERA LENS | F2.8, 23 mm equivalent |
| VIEW FIELD | 91° |
| ISO RANGE | 100 – 6400 |
| SHUTTER SPEED | 4 – 1/8000s |
| PHOTO FORMAT | JPEG, DNG, JPEG+DNG |
| VIDEO FORMAT | MP4 |
| PHOTO RESOLUTION | 3:2 (5472×3648) / 4:3 (4864×3648) / 16:9 (5472×3080) |
| VIDEO RESOLUTION | 4096×2160 & 3840×2160 (H.264: 24/25/30/48/50/60fps / H.265: 24/30fps) // 2720×1530 (24/25/30/48/50/60fps) // 1920×1080 & 1280×720 (24/25/30/48/50/60/120fps) |
| PHOTO MODES | Single, Burst, Interval, AEB, Panorama |
| PICTURE MODES | Normal, Vivid, WDR, 10 Bit Log, B&W |
| WHITE BALANCE | Auto, Lock, Daylight, Cloudy, Shade, Incandescent, Sunrise, Custom (2000K-12000K) |
| EXPOSURE MODE | Auto, Manual, ISO Priority, Shutter Priority |
| EXPOSURE COMPENSATION | ± 3.0° |
| OPERATING TEMPERATURE | -10°C – 40°C |

SUR-RON Light Bee
CFMOTO 1000cc 800cc 600cc 450cc 4×4 ATV QUAD
Used 2010 Lexus LX 570 Base
DJI Agras T30 / T40 Intelligent Charging Station
Used 2009 Lexus LX 570 Base
Santa Cruz 5010 4 C R-Kit (2021)
Deep Trekker DTG3 Underwater ROV Starter Package
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Black
NEW 3200W Off Road Electric Kick Stunt Scooter Ultra High Speed 25AH Lithium Battery
Geneinno Titan Underwater ROV (328' Depth Rating, 328' Tether)
Merits Health P312 Dualer Electric Power Wheelchair
DJI Mavic Pro (Fly More Combo) 







There are no reviews yet.