Description
Specifications:
| Motor: 2000W | Max Speed: 45km/h (EEC COC); Unlock to 65km/h |
| Battery capacity: 30Ah, 60V Removable | Range per charge: 55KM-20Ah |
| Handle bar width: 78CM – 33.5” | Front wheel: 18inch |
| Height: 109CM – 30.3″ | Rear Tire size: 215/40-12 tubeless tire |
| Length: 203CM – 83.5″ | Seat height: 58CM – 24.8″ |
| Motor power: 3000W hub brushless motor | Climbing Capacity: >25 degree |
| Brake: Front and Rear Disc Brake | Tire Pressure: Front: 250 kPa / Rear: 250 kPa |
| Load Capacity: >180kgs/396Ibs | Net weight: 82kgs – 178 lbs |
| Charging time: 6-8 hours | Gross weight: 95kgs – 203 lbs |
| Max speed: 50km/h for 3000W | Out carton size: 186x38x80cm/1pc |
| Recommend Rider Height: Over 4’6” | Container: 42pcs/20′, 87pcs/40′,102pcs/40’HQ |
Citycoco Electric Scooter details:

Santa Cruz 5010 4 CC X01-Kit Reserve (2021)
Merits Health P312 Dualer Electric Power Wheelchair
Used 2013 TOYOTA LAND CRUISER PICK UP DOUBLE CABIN
Used 2018 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 8A)
ATVs - 2022 CFMOTO CForce 800 XC - Premier Polaris
Used 2020 Suzuki Mini Bus
YUNEEC Typhoon H3 Hexacopter with 4K Camera
DJI Air 3 Fly More Combo with DJI RC-N2 Remote Controller, Drone with Camera for Adults 4K HDR, Medium Tele & Wide-Angle Dual Primary Cameras, 46-Min Max Flight Time, 48MP, Two Extra Batteries
2015 TOYOTA LAND CRUISER HARDTOP 







There are no reviews yet.