Description
Specifications:
| Motor: 2000W | Max Speed: 45km/h (EEC COC); Unlock to 65km/h |
| Battery capacity: 30Ah, 60V Removable | Range per charge: 55KM-20Ah |
| Handle bar width: 78CM – 33.5” | Front wheel: 18inch |
| Height: 109CM – 30.3″ | Rear Tire size: 215/40-12 tubeless tire |
| Length: 203CM – 83.5″ | Seat height: 58CM – 24.8″ |
| Motor power: 3000W hub brushless motor | Climbing Capacity: >25 degree |
| Brake: Front and Rear Disc Brake | Tire Pressure: Front: 250 kPa / Rear: 250 kPa |
| Load Capacity: >180kgs/396Ibs | Net weight: 82kgs – 178 lbs |
| Charging time: 6-8 hours | Gross weight: 95kgs – 203 lbs |
| Max speed: 50km/h for 3000W | Out carton size: 186x38x80cm/1pc |
| Recommend Rider Height: Over 4’6” | Container: 42pcs/20′, 87pcs/40′,102pcs/40’HQ |
Citycoco Electric Scooter details:

Used 2014 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 6A)
Used 2017 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 8A)
YUNEEC Typhoon H3 Hexacopter with 4K Camera
Merits Health P101 Travel-Ease Electric Folding Power Wheelchair 





There are no reviews yet.