Description
Specifications:
| Motor: 2000W | Max Speed: 45km/h (EEC COC); Unlock to 65km/h |
| Battery capacity: 30Ah, 60V Removable | Range per charge: 55KM-20Ah |
| Handle bar width: 78CM – 33.5” | Front wheel: 18inch |
| Height: 109CM – 30.3″ | Rear Tire size: 215/40-12 tubeless tire |
| Length: 203CM – 83.5″ | Seat height: 58CM – 24.8″ |
| Motor power: 3000W hub brushless motor | Climbing Capacity: >25 degree |
| Brake: Front and Rear Disc Brake | Tire Pressure: Front: 250 kPa / Rear: 250 kPa |
| Load Capacity: >180kgs/396Ibs | Net weight: 82kgs – 178 lbs |
| Charging time: 6-8 hours | Gross weight: 95kgs – 203 lbs |
| Max speed: 50km/h for 3000W | Out carton size: 186x38x80cm/1pc |
| Recommend Rider Height: Over 4’6” | Container: 42pcs/20′, 87pcs/40′,102pcs/40’HQ |
Citycoco Electric Scooter details:

Used 2018 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 8A)
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Black
Gaea M8 Fat tire electric scooter 3000W 75km/h 90km range
2024 Yamaha TT-R 230
Santa Cruz Nomad 4 CC X01 (2020)
Phoenix II (Standing Power Wheelchair)
Citycoco fat tire, 3 wheel trike motorcycle
Merits Health P101 Travel-Ease Electric Folding Power Wheelchair
100% ACTIVE 2021 HONDA CRF450RX New Motorcycles
2022 TOYOTA HIACE COMMUTER, GL
Used 2009 Lexus LX 570 Base
Used 2011 LEXUS LX 570
Used 2011 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 6A) 








There are no reviews yet.